SUPU ID | 4501XX/010 | ||
Pitch | 5.0mm | ||
Number gradus | 1 | ||
Number hospites | 2P-24P | ||
Connexionem modum | Spring cavea nexu | ||
Protection Level | IP20 | ||
Opus temperatus | -40~+105℃ |
Rated Current | 12A | ||
Rated Voltage | 320V | ||
Overvoltage genus | Ⅲ | Ⅲ | Ⅱ |
Pollution gradum | 3 | 2 | 2 |
Rated impulsus voltage | 4KV | 4KV | 4KV |
Rated Voltage | 320V | 320V | 630V |
Conductor sectione transversali solid | 0.2-2.5mm² | ||
Conductor sectionem transversalem flexibilem | 0.2-2.5mm² | ||
Conductor sectionem transversalem flexibilem, cum furrule | 0.2-2.5mm² | ||
Locking cochlea Specification | - | ||
Rated Torque | - | ||
Fixed Screw Specification | - | ||
Rated Torque | - | ||
-Stripping longitudinem | 8-9mm |
utere group | B | C | D |
Rated Current | 15A | - | 10A |
Rated Voltage | 300V | - | 300V |
Rated sectione transversali | 28-12AWG |
Insulation materia | PA66 |
Insulation materia coetus | Ⅰ |
阻燃等级,符合UL94Flame retardant gradus, UL94 obsequio | V0 |
Contact materia | Aeris mixtura |
Superficiem habet | Sn, Plated |
Certificate | |||
UL证书号UL fasciculus No. | |||
VDE证书号VDE No. | |||
TUV证书号TUV No. |