产品型号 SUAV ID | MC-PAL5.0H03-0002 | ||
产品间距 Suab | 5.0mm ib | ||
产品层数 Tus naj npawb ntawm qib | 1 | ||
产品位数 Tus naj npawb ntawm kev sib txuas | 3P | ||
接线方式 Txoj kev sib txuas | - | ||
防护等级 Qib tiv thaiv | IP20 | ||
工作温度 Ua haujlwm kub | -40 ~ + 105 ℃ |
额定电流 Rated Tam sim no | 12 A | ||
额定电压 Rated Voltage | 320v ua | ||
过压类别 Overvoltage qeb | Ⅲ | Ⅲ | Ⅱ |
污染等级 Pollution degree | 3 | 2 | 2 |
额定冲击电压 Rated impulse voltage | 4 kV | 4 kV | 4 kV |
额定电压 Rated Voltage | 250 V | 320v ua | 400 V |
硬导线截面积 Tus neeg xyuas pib hla ntu khoom | - | ||
柔性导线截面积 Tus neeg xyuas pib hla ntu hloov tau | - | ||
柔性导线截面积,带绝缘管套 Tus neeg xyuas pib hla ntu hloov tau, nrog furrule | - | ||
锁线螺钉规格 Locking Ntsia Hlau Specification | - | ||
额定扭矩 Rated Torque | - | ||
固定螺钉规格 Tsau Screw Specification | - | ||
额定扭矩 Rated Torque | - | ||
剥线长度 stripping ntev | - |
使用组别 Siv pab pawg | B | C | D |
额定电流 Rated Tam sim no | 16 A | - | 10 A |
额定电压 Rated Voltage | 300 V | - | 300 V |
额定接线了量 Rated hla ntu | - |
绝缘材料 Cov khoom siv rwb thaiv tsev | PAB 66 |
绝缘材料组别 Cov khoom siv rwb thaiv tsev | Ⅰ |
UL94 cov khoom lag luam Nplaim retardant qib, UL94 ua raws | V0 |
导电体材料 Tiv tauj cov ntaub ntawv | Copper alloy |
导电体表面镀层 Cov yam ntxwv saum npoo | Sn, Plated |
认证图标 Daim ntawv pov thawj | |||
UL Cov ntawv pov thawj UL file No. | |||
VDE cov ntaub ntawv VDE No. | |||
TUV 证书号 TUV No. |