Daim ID SUPU | 225931 ib | ||
产品间距 Pitch | 5mm ib | ||
产品层数 Tus lej ntawm qib | 1 | ||
产品位数 Number of connections | 4P | ||
接线方式 Kev sib txuas txoj kev | 回拉式弹簧接线/Lub caij nplooj ntoos hlav tawb txuas | ||
防护等级 Kev Tiv Thaiv Qib | IP20 | ||
工作温度 Ua haujlwm kub | -40 ~ + 105 ℃ |
额定电流Rated Current | 24 A |
Rated Voltage Cov | 8 00v |
过压类别Overvoltage qeb | Ⅲ |
污染等级Pollution degree | 3 |
Rated impulse voltage | 8 kvu |
硬导线截面积Conductor cross section solid | 0.2-2.5 hli |
柔性导线截面积Conductor cross section hloov tau | 0.2-2.5 hli |
柔性导线截面积,带绝缘管套Conductor cross section saj zawg zog, nrog furrule | 0.2-1.5 hli |
固定螺钉规格 Tsau Screw Specification | - |
Rated Torque | - |
剥线长度 stripping length | 8-9 hli |
使用组别Siv pab pawg | B | C | D |
额定电流Rated Current | 20 A | 20 A | - |
Rated Voltage Cov | 600 V | 600 V | |
Rated hla ntu | 28-14 AWG |
Cov khoom siv rwb thaiv tsev | PAB 66 |
绝缘材料组别Insulation khoom pab pawg | Ⅰ |
阻燃等级, 符合UL94 Nplaim retardant qib, UL94 ua raws | V0 |
导电体材料 Hu rau cov khoom | Copper alloy |
导电体表面镀层 Deg yam ntxwv | Sn, Plated |
认证图标 Daim ntawv pov thawj | |||
UL 证书号UL file No. | |||
VDE 证书号 VDE No. | |||
TUV 证书号 TUV No. |